Description
Newly Developed 1/2.3-type MOS Sensor
Equipped with a newly developed 1/2.3-type MOS sensor and DSP (Digital Signal Processor) for high sensitivity and high resolution.
High Performance Optical 30x Zoom Lens/ Super Resolution 40x Zoom
In addition to a 30x optical zoom, the AW-HE40 series can zoom up to 40x while maintaining high resolution thanks to Super Resolution technology. It also features a 16x digital zoom and a 1.4x digital extender, which enables the AW-HE40 series to shoot in large conference halls and classrooms.
Night Mode (supports automatic switching)
Switching to Night Mode makes shooting possible even in low light conditions in which shooting is normally difficult, such as when observing wildlife.
The AW-HE40 series can also be set to switch to the mode automatically depending on surrounding light levels.
Equipped with High Dynamic Range (HDR) Mode
In addition to conventional Dynamic Range Stretch (DRS) and Digital Noise Reduction (DNR), the AW-HE40 is newly equipped with High Dynamic Range (HDR) mode. When shooting and synthesizing two images with differing exposure times, the AW-HE40 series can create video with high visibility that corrects for halation and black defects even under backlit conditions.
Outputs Still Image During Preset Movements
Supports One-Camera Operations
The new Freeze During Preset function enables you to freeze the video during preset playback. The immediately preceding still image is output during preset movements so that the swiveling movement is not displayed, making operations possible with one camera.
Product Specifications
Image Sensor | 1/2.3" Type MOS |
Lens | Motorized 30x zoom, f/1.6 to 4.7 (F=4.3 to 129mm, 35mm equivalent: 31.6 to 962mm) |
Focus Distance | Entire zooming range: 3.9' / 120 cm Wide end: 4" / 10 cm |
Compression | JPEG (M-JPEG)/H.264 |
Image Resolution | VGA (640 x 480) (16:9 Letterbox: 640 x 320), QVGA: (320 x 240) (16:9 Letterbox: 320 x 180) |
Output Format | 1080p: 59.94/50/29.97/25 1080i: 59.94/50 1080PsF: 29.97/25 720p: 59.94/50 |
Synchronization System | Internal |
Shutter Speed | During Full Auto 59.94: 1/30 to 1/2000 50: 1/25 to 1/2000During Auto 59.94: 1/60 to 1/2000 50: 1/50 1/2000Manual 59.94: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 50: 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Synchro Scan Shutter | 59.94: 59.94 Hz to 660.09 Hz (255 steps) 50: 50.00 Hz to 570.12 Hz (255 steps) |
Pan/Tilt Speed | Maximum 90°/sec |
Pan Range | ± 175° |
Tilt Range | -30 to 90° |
Sound Level | NC35 (at normal speed), NC40 (when preset) |
Input/Output Connectors | LAN: 1 x RJ-45 Hd-SDI: 1 x BNC 75 Ω Compliant with the SMPTE292M standards RS232C: 1 x Mini DIN 8-pin (in)/1 x Mini DIN 8-pin (out) RS422: 1 x RJ-45 (control in RS422A) USB: 1 x Mini B-port (for maintenance) SD Card: ` x microSD card slot (for maintenance) |
Minimum Illumination | 59.94 0.7 lux (50 IRE, F1.6, 48 dB,1/60 without accumulation) 0.35 lux (50 IRE, F1.6, 48 dB,1/30 with accumulation [Frame Mix 6 db])50 0.7 lx (50 IRE, F1.6, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/25 with accumulation [Frame Mix 6 dB]) |
Installation | Stand-alone (desktop) or suspended (hanging) |
Power Requirements | AC Adapter: 12 VDC PoE+ Power Supply: 42 to 57 VDC |
Power Consumption | AC Adapter: 1.2 A PoE+ Power Supply: 0.4 A |
Temperature / Humidity | Operating: 32 to 104°F / 0 to 40°C Storage: -4 to 122°FHumidity: 20 to 90% (non-condensing) |
Dimensions (W x H x D) | 6.3 x 7.3 x 6.5" / 160 x 186 x 166 mm |
Weight | 3.3 lb / 1.5 kg |
Additional information
Manufacturer |
---|
Rental information
REQUIRES INSURANCE, VALID CREDIT CARD, AND DRIVERS LICENSE TO RENT.