COMING SPRING 2022 SO ORDER YOURS NOW!
Entry model suitable for use in small meeting rooms and small classrooms.
PTZ cameras play an increasingly important role in teleworking such as online meetings and online classes.
The AW-HE20 offers high image quality, wide shooting angle and high-magnification zoom to provide more comfortable communication through high-quality video images and stable transmission.
The AW-HE20 is compatible with a wide range of systems such as SDI, HDMI, USB and IP, thus allowing flexible camera setup and operation.
The AW-HE20 is a high-quality entry model. The compact unit can be installed in a small place without getting in the way.
Description
FEATURES
- High-quality video streaming for more comfortable online communication
-
- Wide shooting range and high-magnification zoom deliver “the ambience of hall” intact.
- Auto Tracing Software accurately follows and captures the speaker.
- Excellent system flexibility to achieve smart wiring and smooth operation
-
- Easy installation/setup and compact system configuration.
- Single PC or controller can manage and control multiple cameras.
- Use as a USB camera.
- Direct upload of videos to video livestreaming services.
- Compact size and excellent functionality that do not disturb the existing video streaming environment
-
- Compact design blends in with the surroundings. Light weight and small size for added installation flexibility.
- Linkable with existing system.
Comprehensive | |||
---|---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | ||
PoE+ | IEEE802.3at compliant | ||
Current Consumption | TBD | ||
Ambient Operating Temperature | 0 °C to 40 °C (32℉ to 104℉) | ||
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | ||
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | ||
Mass | TBD | ||
Finish | AW-HE20W: White AW-HE20K: Black |
||
Compatible controllers | AW-RP150GJ, AW-RP60GJ, AW-RM50AG | ||
Camera part | |||
Image Sensors | 1/2.8-type MOS x 1 | ||
Lens | Motorized Optical 12x zoom, F1.6 to F2.8 (f=3.9 mm to 46.8 mm) | ||
Zoom | Optical zoom: 12x | ||
Conversion Lens | Not supported | ||
Angle of View Range | Horizontal angle of view: 71.0° (wide) to 6.0° (tele) Vertical angle of view: 43.0° (wide) to 3.0° (tele) Diagonal angle of view: 79.0° (wide) to 7.0° (tele) |
||
Minimum Illumination | TBD | ||
Horizontal Resolution | TBD | ||
Output Format | HDMI | HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/60i, 1080/59.94i, 1080/50i, 1080/30p,1080/29.97p, 1080/25p, 720/60p, 720/59.94p, 720/50p |
SDI | HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/60i, 1080/59.94i, 1080/50i, 1080/30p, 1080/29.97p, 1080/25p, 720/60p, 720/59.94p, 720/50p | |
Output | |||
Video Output | HDMI, 3G-SDI OUT | ||
Input/output | |||
Input/Output Connector | LAN, RS-422, AUDIO IN, USB, RS-232C IN, RS-232C OUT | ||
Pan-tilt Head Unit | |||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*1 | ||
Panning Range | ±170° | ||
Tilting range | -30°to 90°*2 (TBD) | ||
Quietness | TBD | ||
Supported Operating Systems and Web Browsers | Windows | Windows 10 Windows® Internet Explorer® 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
|
Mac | Mac OS v10.15 Mac OS v10.14 Mac OS v10.13 Mac OS v10.12 Safari Google Chrome |
||
IP Streaming | |||
Image Streaming Mode | JPEG (MJPEG), H.264, H.265 | ||
Image resolution | 1920x1080, 1280x720, 640x360 |
Additional information
Manufacturer |
---|