Description
Equipped with a GUI menu screen for clear visibility and a joystick for intuitive control. Compact Remote Camera Controller with PoEs* support for single cable connection.

Equipped with a 3.5-type LCD Screen
The AW-RP60GJ is equipped with a 3.5-type LCD screen to deliver a GUI menu where the information you need is provided at a glance for intuitive and quick camera control.

New Joystick with Enhanced Operability
The new joystick supports smooth pan and tilt operations and ensures accurate capture of your target image. The grip of joystick is approximately 1.5 times larger than previous model AW-RP50, realizing more stable operation.

Advanced Camera Adjustment
In addition to camera control operation, gamma, white balance and other color adjustment functions can be performed, making Advanced Camera Adjustments possible.
Flexible Customization Features
The controller is equipped with four user assignable buttons, to which up to eight functions* of your choice can be assigned. Each preset name can also be customized with a PC tool. These flexible features of the controller make it perfect for use in a wide range of environments, from lectures and corporate seminars to live streaming and broadcasting at amusement facilities.
- * Enable user button 5 through 8 by pressing the shift button.
PoE* Support
PoE* support enables power supply and camera control to be delivered via a single ethernet cable.
- * PoE is the abbreviation for Power over Ethernet.
General | ||
---|---|---|
Power Requirements | 12 V DC (10.8 V to 13.2 V), 42 V to 57 V DC (Camera Input, PoE power supply) | |
Current Consumption | 0.9 A (XLR connector input), 0.3 A (PoE power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Mass | 1.5 kg (3.31 lbs) | |
Dimensions (W x H x D) | W 210 mm x H 92 mm x D 177 mm (8-9/32 inches x 3-5/8 inches x 6-31/32 inches) (excluding protrusions) |
|
Input/Output Connectors | ||
Input/Output | DC 12 V IN | XLR 4‑pin |
LAN (RJ-45) (with LED) | 10BASE‑T/100BASE-TX, PoE input Connecting cable: LAN cable, max. 100 m (328 ft) • When connecting the unit via a switching hub: Straight cable (category 5e), STP (Shielded Twisted Pair) cable recommended • When connecting the unit directly: Crossover cable (category 5e), STP (Shielded Twisted Pair) cable recommended • REMOTE: Available only for LAN (RJ45) control |
|
SERIAL CONT (RJ-45) | RS‑422 (control signals for remote cameras), TALLY OUT Connecting cable: Straight cable (category 5e), max. 1000 m (3280 ft) TALLY OUT: Open collector output (negative logic) Maximum voltage resistance DC 24 V, Maximum current 50 mA |
|
TALLY/GPIO (D-sub 25-pin, female, inch thread) |
TALLY IN: Contact input (Status operation) GPIO IN: Contact input (Trigger operation) GPIO OUT: Open collector output (negative logic) Maximum voltage resistance DC 24 V, Maximum current 10 mA |
|
LCD Display | 3.5 inch LCD (QHD: 960 x 540) | |
Connection Specifications | No. of Connectable Cameras | 200 (IP), 5 (RS422) |
Remote Camera Selection | 5 (6 to 200 controlled from the LCD) | |
No. of Camera Groups | 20 (10 units/group) | |
No. of Memory Presets | 100 |
Additional information
Manufacturer |
---|