Description
High performance in demanding light
AXIS M30 Series offers attractively priced mini domes suitable for indoor and outdoor surveillance. Featuring wide angle views and excellent video quality up to 12 MP, the series includes panoramic cameras for complete situational awareness with just one device. Ideal for surveillance in a wide range of locations, these domes include Wide Dynamic Range (WDR) for good details even in challenging light conditions. And, models offering day/night functionality, Axis Lightfinder, or both, for improved sensitivity in poor light and high-quality – color – images even when they’re recorded in near darkness.
Packed with valuable functionality
This series includes cameras with IR illumination for surveillance in complete darkness, as well as cameras with a built-in microphone for audio surveillance. Additionally, it offers models that include a deep learning processing unit to enable intelligent analytics based on deep learning on the edge.
Easily mounted on walls or ceiling with optional mounting accessories, M30 Series includes vandal and dust resistant models for optimal performance and minimal downtime. Furthermore, these cameras include Zipstream for significantly reduced bandwidth and storage requirements.
Compare products
AXIS M3057-PLVE Mk II | AXIS M3058-PLVE | AXIS M3067-P | AXIS M3068-P | AXIS M3077-PLVE | AXIS M3085-V | AXIS M3086-V | AXIS M3088-V | |
---|---|---|---|---|---|---|---|---|
Max video resolution | 2016x2016 | 2992x2992 | 2016x2016 | 2880x2880 | 2016x2016 | 1920x1080 | 2688x1512 | 3840x2160 |
Horizontal field of view | 183 | 181 | 185 | 185 | 183 | 102 | 130 | 109 |
Built-in microphone | – | – | – | – | Y | – | – | – |
Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | |||||
HDMI Output | – | Y | – | – | – | – | – | – |
Built-in IR | Y | Y | – | – | Y | – | – | – |
Zipstream | Y | Y | Y | Y | Y | Y | Y | |
Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | WDR | WDR | WDR |
Lightfinder | Lightfinder | Lightfinder | Lightfinder | Lightfinder | Lightfinder | Lightfinder | ||
Analytics compute capability | DLPU | DLPU | DLPU | |||||
Axis Edge Vault | Y | – | – | – | Y | Y | Y | Y |
Additional information
Manufacturer |
---|