Description
Deep learning analytics on the edge
AXIS P32 Dome Camera Series offer versatile network cameras with excellent image quality and forensic details up to 4K. Featuring a deep learning processing unit (DLPU), these high-performance cameras enable improved processing and allows you to collect and analyze even more data than before—on the edge. Thanks to AXIS Object Analytics, it offers detection and classification of humans, vehicles, and types of vehicles—all tailored to your specific needs. Furthermore, with support for ACAP version 4, you can add value to your system with tailor-made applications based on deep learning on the edge.
Cost-effective, versatile surveillance
Available as both outdoor and indoor models, these streamlined cameras are designed to meet the quality and cost demands of the market. Featuring a varifocal lens and remote zoom and focus capabilities, they eliminate the need for hands-on fine tuning. Plus, they offer flexible installation options. With Forensic WDR, OptimizedIR, and Lightfinder 2.0, they ensure high-quality images with improved colors and low-light performance even when there’s both dark and light areas in the scene. Audio and I/O connectivity make it easy to extend the value of your system. Furthermore, it offers built-in cybersecurity functionality such as Axis Edge Vault.
Compare products
AXIS P3245-LVE-3 | AXIS P3255-LVE | AXIS P3265-LV | AXIS P3265-LVE | AXIS P3265-V | AXIS P3267-LV | AXIS P3267-LVE | AXIS P3268-LV | AXIS P3268-LVE | |
---|---|---|---|---|---|---|---|---|---|
Max video resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 2592x1944 | 2592x1944 | 3840x2160 | 3840x2160 |
Horizontal field of view | 100-36 | 100-36 | 100-36 | 100-36 / 35-15 | 100-36 | 104 - 40 | 104 - 40 | 100 - 53 | 100 - 53 |
OptimizedIR | Y | Y | Y | Y | – | Y | Y | Y | |
Day and Night functionality | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Remote zoom | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Remote focus | Y | Y | Y | Y | Y | Y | Y | Y | |
Audio Support | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Alarm inputs/outputs | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Lightfinder | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 | Lightfinder 2.0 |
Wide dynamic range | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR | Forensic WDR |
Zipstream | Y | Y | Y | Y | Y | Y | |||
Vandal rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
Analytics compute capability | MLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU | DLPU |
Axis Edge Vault | – | Y | Y | Y | Y | Y | Y | Y | Y |
Additional information
Manufacturer |
---|