Key Features
- 32 Channels
- Power: 1-25W/25-45W (VHF), 1-25/25-40W/1-40W (UHF)
- Size & Weight: 2.1"H x 6.9"W x 8.1" D, 3.9 lbs
- Includes: Mic, Bracket, Cable, Replacement Buttons
The MOTOTRBO R7 is the ideal digital radio for critical voice communication and delivery. Along with Bluetooth® and integrated WiFi features, you are able to talk wirelessly, perform remote software upgrades, and track indoor and outdoor locations. With features such as trunking support and legacy analog technology, your organization can stay connected even while it grows.
The MOTOTRBO R7 is the ideal digital radio for critical voice communication and delivery. Along with Bluetooth® and integrated WiFi features, you are able to talk wirelessly, perform remote software upgrades, and track indoor and outdoor locations. With features such as trunking support and legacy analog technology, your organization can stay connected even while it grows.
The MOTOTRBO R7 is the ideal digital radio for critical voice communication and delivery. Along with Bluetooth® and integrated WiFi features, you are able to talk wirelessly, perform remote software upgrades, and track indoor and outdoor locations. With features such as trunking support and legacy analog technology, your organization can stay connected even while it grows.
The MOTOTRBO R7 is the ideal digital radio for critical voice communication and delivery. Along with Bluetooth® and integrated WiFi features, you are able to talk wirelessly, perform remote software upgrades, and track indoor and outdoor locations. With features such as trunking support and legacy analog technology, your organization can stay connected even while it grows.
Output Power: |
50W (50% Duty Cycle) | |
Frequencies: |
136-174 VHF/ 400-470, 450-512 UHF | |
Channels: |
32 | |
Height: |
2U | |
Digital Conventional: |
IDAS™ built-in | |
Digital Trunking: |
Optional Boards/Modules |
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency coverage |
F9511S/T/HT
136–174MHz
F9521S/T
400-470MHz
450-512MHz |
||||||||||||||||||||||||
| Number of channels | Max. 512 channels/ 128 zones | ||||||||||||||||||||||||
| Power supply requirement | 13.6V DC nominal | ||||||||||||||||||||||||
| Current drain (approx.) |
|
||||||||||||||||||||||||
| Operating temperature range | –30°C to +60°C; –22°F to +140°F | ||||||||||||||||||||||||
| Antenna impedance | 50Ω (SO-239) | ||||||||||||||||||||||||
| Dimensions (W×H×D) | 175×45×170mm; 67⁄8×125⁄32×611⁄16in | ||||||||||||||||||||||||
| Weight 50W 110W | 1.5kg; 3.3lb 1.5kg; 3.3lb | ||||||||||||||||||||||||
| Rated output power | 50W/110W | ||||||||||||||||||||||||
| Channel spacing | 15/30 kHz (VHF), 12.5 kHz (UHF) (analog) 12.5 kHz (digital) | ||||||||||||||||||||||||
| Transmitter | |||||||||||||||||||||||||
| Output power | 50W, 25W, 5.0W | ||||||||||||||||||||||||
| Max. frequency deviation Maximum pattern Minimum pattern | ±5.0/2.5 kHz (Wide/Narrow) ±2.85 kHz (Digital) ±0.95 kHz (Digital) | ||||||||||||||||||||||||
| Frequency error | ±1.0ppm | ||||||||||||||||||||||||
| Spurious emissions | 70dB min. | ||||||||||||||||||||||||
| Adjacent channel power | 70/60dB min (wide/Narrow) 67dB min. (Digital) | ||||||||||||||||||||||||
| FM hum and noise | 48/45dB typ. (VHF, Wide/Narrow) 48/43dB typ. (UHF, Wide/Narrow) | ||||||||||||||||||||||||
| Audio harmonic distortion | 3% typ. (40% deviation) | ||||||||||||||||||||||||
| External microphone impedance | 600Ω (8-pin modular) | ||||||||||||||||||||||||
| Receiver | |||||||||||||||||||||||||
| Sensitivity Analog Digital | 0.25μV typ. (at 12dB SINAD) 0.25μV typ. (at 5% BER) | ||||||||||||||||||||||||
| Squelch sensitivity | 0.25μV typ. (at threshold) | ||||||||||||||||||||||||
| Adjacent Ch. selectivity Analog (TIA/EIA603B) (TIA/EIA603) Digital | 81/53dB typ. (VHF, Wide/Narrow) 79/53dB typ. (UHF, Wide/Narrow) 63dB typ. | ||||||||||||||||||||||||
| Spurious response | 85dB min. (VHF) 70dB* min. (UHF) *85dB min (406. 1-420 MHz) | ||||||||||||||||||||||||
| Intermodulation | 78dB typ. | ||||||||||||||||||||||||
| Audio output power 50W External audio (D-sub) 110W External audio (D-sub) | 1.0W typ. at 10% distortion with a 8Ω load 4W typ. 22W typ. at 10% distortion with a 4Ω load | ||||||||||||||||||||||||
| Hum and noise ratio | 55/51dB typ. (VHF, Wide/Narrow) 30/45dB typ. (UHF, Wide/Narrow) 52dB typ. (Digital) | ||||||||||||||||||||||||
| External speaker connector | 2-conductor 3.5 (d) mm (1⁄8″)/4Ω | ||||||||||||||||||||||||
| Standard | MIL 810 G | |
| Method | Proc | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I |
| Solar Radiation | 505.5 | I |
| Humidity | 507.5 | – |
| Salt fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
| Ingress Protection Standard | |
| Dust & Water | IP54* (Dust-protection and water resistant) |
| With Built-in GPS and Waterproof Protection | ||||||||||||||||||||||||||||||||||||
|
Two-way radios, rentals, security systems and technical support across Canada.
Calgary Head Office
5738 Burbank Crescent SE
Calgary, AB T2H 1Z6
© 2026 Wi-Com Solutions Inc. All rights reserved.Contact Wi-Com →